HomeNASCAR NewsNASCAR Cup Series NewsOwner Standings Post Sonoma Cup Race: Epic Race 16 Update

Owner Standings Post Sonoma Cup Race: Epic Race 16 Update

Owner Standings Post Sonoma Cup Race: After the conclusion of the Sonoma Cup Series race of Toyota/Save Mart 350 on June 9, 2024, the 16th race of the season, the cumulative points total for each racing team has been compiled across all 36 races of the season. The prestigious Owner’s Championship, a pinnacle achievement in the world of motorsports, awaits at the season’s end, driving teams to push their limits and showcase their skills on the track. With every race shaping the overall standings, the competition among teams intensifies as they strive to secure their position and claim the coveted championship title.

Owner Standings Post Sonoma Cup Race

POS. OWNER POINTS BEHIND STARTS WINS TOP 5s TOP 10s DNFs
1 HENDRICK MOTORSPORTS 585 LEADER 16 3 7 8 2
2 HENDRICK MOTORSPORTS 547 -38 16 1 6 8 0
3 JOE GIBBS RACING 535 -50 16 3 7 8 2
4 23XI RACING 512 -73 16 1 6 10 1
5 JOE GIBBS RACING 508 -77 16 0 4 7 0
6 HENDRICK MOTORSPORTS 495 -90 16 3 5 9 1
7 RFK RACING 466 -119 16 1 7 8 2
8 JOE GIBBS RACING 466 -119 16 0 4 8 1
9 JOE GIBBS RACING 465 -120 16 2 4 9 3
10 TRACKHOUSE RACING 453 -132 16 0 2 6 1
11 HENDRICK MOTORSPORTS 445 -140 16 0 4 9 1
12 TEAM PENSKE 444 -141 16 0 4 6 3
13 RFK RACING 412 -173 16 0 3 7 1
14 23XI RACING 388 -197 16 0 3 5 2
15 RICHARD CHILDRESS RACING 380 -205 16 0 2 5 1
16 TEAM PENSKE 372 -213 16 0 2 4 2
17 STEWART-HAAS RACING 361 -224 16 0 1 5 2
18 TEAM PENSKE 320 -265 16 1 2 2 2
19 TRACKHOUSE RACING 316 -269 16 1 2 2 1
20 FRONT ROW MOTORSPORTS 295 -290 16 0 1 5 4
21 FRONT ROW MOTORSPORTS 289 -296 16 0 0 2 1
22 SPIRE MOTORSPORTS 279 -306 16 0 0 2 1
23 LEGACY MOTOR CLUB 277 -308 16 0 0 1 1
24 STEWART-HAAS RACING 269 -316 16 0 1 2 4
25 STEWART-HAAS RACING 266 -319 16 0 1 5 2
26 STEWART-HAAS RACING 239 -346 16 0 0 1 1
27 JTG DAUGHERTY RACING 236 -349 16 0 1 2 2
28 LEGACY MOTOR CLUB 236 -349 16 0 0 2 2
29 KAULIG RACING 226 -359 16 0 0 2 0
30 SPIRE MOTORSPORTS 222 -363 16 0 1 1 1
31 KAULIG RACING 215 -370 16 0 0 2 2
32 RICHARD CHILDRESS RACING 211 -374 16 0 0 2 1
33 RICK WARE RACING 209 -376 16 0 0 2 1
34 WOOD BROTHERS RACING 168 -417 16 0 0 1 1
35 RICK WARE RACING 167 -418 16 0 0 0 0
36 SPIRE MOTORSPORTS 152 -433 16 0 0 0 3
37 BEARD MOTORSPORTS 41 -544 2 0 0 1 0
38 LEGACY MOTOR CLUB 35 -550 5 0 0 0 1
39 KAULIG RACING 31 -554 1 0 0 1 0
40 RFK RACING 19 -566 2 0 0 0 1
41 LIVE FAST MOTORSPORTS 18 -567 2 0 0 0 0
42 RICHARD CHILDRESS RACING 11 -574 3 0 0 0 1
43 23XI RACING 8 -577 1 0 0 0 0
44 NY RACING TEAM 4 -581 2 0 0 0 1
45 POWER SOURCE 3 -582 3 0 0 0 1
46 TEAM AMERIVET 1 -584 1 0 0 0 0
47 FRONT ROW MOTORSPORTS 1 -584 1 0 0 0 1

 

ALSO READ: Owner Standings Post Sonoma Xfinity Race: Race Update

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular