Cup Series Owner Standings After Enjoy Illinois 300: Midseason Update

Cup Series Owner Standings After Enjoy Illinois 300: Following the conclusion of the Enjoy Illinois 300 at World Wide Technology Raceway, the 15th race of the season, the NASCAR Cup Series Owner Point Standings have been updated. As the halfway mark of the season approaches, teams are diligently strategizing and fine-tuning their performance to secure their position in the standings. With each race presenting new challenges and opportunities, the competition among owners intensifies as they aim to accumulate valuable points and stake their claim for championship contention at the end of the season.

Cup Series Owner Standings After Enjoy Illinois 300

Rank No. Team Attempts Points Diff Wins Stage Wins Playoff Pts
1 5 Hendrick Motorsports 15 537 2 7 17
2 11 Joe Gibbs Racing 15 534 -3 3 3 18
3 9 Hendrick Motorsports 15 507 -30 1 1 6
4 19 Joe Gibbs Racing 15 490 -47 0 2 2
5 24 Hendrick Motorsports 15 488 -49 3 1 16
6 45 23XI Racing 15 473 -64 1 2 7
7 54 Joe Gibbs Racing 15 465 -72 0 2 2
8 20 Joe Gibbs Racing 15 437 -100 2 6 16
9 6 RFK Racing 15 437 -100 1 0 5
10 48 Hendrick Motorsports 15 417 -120 0 0 0
11 1 Trackhouse Racing 15 417 -120 0 1 1
12 12 Team Penske 15 405 -132 0 1 1
13 23 23XI Racing 15 371 -166 0 0 0
14 17 RFK Racing 15 368 -169 0 1 1
15 14 Stewart-Haas Racing 15 358 -179 0 0 0
16 22 Team Penske 15 354 -183 0 1 1
17 8 Richard Childress Racing 15 348 -189 0 0 0
18 2 Team Penske 15 305 -232 1 2 7
19 99 Trackhouse Racing 15 290 -247 1 0 5
20 4 Stewart-Haas Racing 15 264 -273 0 0 0
21 77 Spire Motorsports 15 259 -278 0 0 0
22 38 Front Row Motorsports 15 258 -279 0 0 0
23 10 Stewart-Haas Racing 15 255 -282 0 0 0
24 34 Front Row Motorsports 15 255 -282 0 1 1
25 43 Legacy Motor Club 15 255 -282 0 0 0
26 42 Legacy Motor Club 15 228 -309 0 0 0
27 47 JTG Daugherty Racing 15 223 -314 0 0 0
28 31 Kaulig Racing 15 217 -320 0 0 0
29 41 Stewart-Haas Racing 15 211 -326 0 0 0
30 3 Richard Childress Racing 15 210 -327 0 0 0
31 51 Rick Ware Racing 15 205 -332 0 0 0
32 7 Spire Motorsports 15 194 -343 0 0 0
33 16 Kaulig Racing 15 178 -359 0 0 0
34 21 Wood Brothers Racing 15 155 -382 0 0 0
35 15 Rick Ware Racing 15 153 -384 0 0 0
36 71 Spire Motorsports 15 131 -406 0 0 0
37 62 Beard Motorsports 2 41 -496 0 0 0
38 84 Legacy Motor Club 5 35 -502 0 0 0
39 13 Kaulig Racing 1 31 -506 0 0 0
40 78 Live Fast Motorsports 3 18 -519 0 0 0
41 60 RFK Racing 1 17 -520 0 0 0
42 150 23XI Racing 1 8 -529 0 0 0
43 33 Richard Childress Racing 2 5 -532 0 0 0
44 44 NY Racing Team 3 4 -533 0 0 0
45 66 Power Source 3 3 -534 0 0 0
46 50 Team AmeriVet 1 1 -536 0 0 0
47 36 Front Row Motorsports 1 1 -536 0 0 0

Also Read: Cup Series Owner Standings After Charlotte Race: Top Teams Unveiled

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent