HomeNASCAR NewsNASCAR Cup Series NewsOwner Standings Post Iowa Cup Race: Season Progress Update

Owner Standings Post Iowa Cup Race: Season Progress Update

Owner Standings Post Iowa Cup Race: Following the Iowa race on June 16, 2024, the collective points total for each racing team across all 36 races this season has been calculated. The Owner’s Championship, which is awarded at the end of each season, reflects these standings.

Owner Standings Post Iowa Cup Race

POS OWNER POINTS BEHIND STARTS WINS TOP 10s
1 HENDRICK MOTORSPORTS 607 LEADER 17 3 8
2 HENDRICK MOTORSPORTS 591 -16 17 1 9
3 JOE GIBBS RACING 553 -54 17 3 8
4 HENDRICK MOTORSPORTS 537 -70 17 3 10
5 JOE GIBBS RACING 530 -77 17 0 7
6 23XI RACING 527 -80 17 1 10
7 TEAM PENSKE 501 -106 17 1 7
8 JOE GIBBS RACING 498 -109 17 2 10
9 RFK RACING 498 -109 17 1 9
10 TRACKHOUSE RACING 479 -128 17 0 6
11 JOE GIBBS RACING 478 -129 17 0 8
12 HENDRICK MOTORSPORTS 474 -133 17 0 10
13 RFK RACING 435 -172 17 0 7
14 23XI RACING 414 -193 17 0 5
15 TEAM PENSKE 408 -199 17 0 5
16 RICHARD CHILDRESS RACING 383 -224 17 0 5
17 STEWART-HAAS RACING 370 -237 17 0 5
18 TRACKHOUSE RACING 352 -255 17 1 3
19 TEAM PENSKE 327 -280 17 1 2
20 FRONT ROW MOTORSPORTS 317 -290 17 0 2
21 STEWART-HAAS RACING 314 -293 17 0 3
22 FRONT ROW MOTORSPORTS 309 -298 17 0 5
23 SPIRE MOTORSPORTS 302 -305 17 0 2
24 STEWART-HAAS RACING 287 -320 17 0 5
25 LEGACY MOTOR CLUB 282 -325 17 0 1
26 JTG DAUGHERTY RACING 268 -339 17 0 3
27 STEWART-HAAS RACING 249 -358 17 0 1
28 LEGACY MOTOR CLUB 247 -360 17 0 2
29 SPIRE MOTORSPORTS 242 -365 17 0 1
30 RICK WARE RACING 234 -373 17 0 2
31 KAULIG RACING 234 -373 17 0 2
32 RICHARD CHILDRESS RACING 229 -378 17 0 2
33 KAULIG RACING 216 -391 17 0 2
34 WOOD BROTHERS RACING 185 -422 17 0 1
35 RICK WARE RACING 171 -436 17 0 0
36 SPIRE MOTORSPORTS 158 -449 17 0 0
37 BEARD MOTORSPORTS 41 -566 2 0 1
38 LEGACY MOTOR CLUB 35 -572 5 0 0
39 KAULIG RACING 31 -576 1 0 1
40 RFK RACING 19 -588 2 0 0
41 LIVE FAST MOTORSPORTS 18 -589 2 0 0
42 RICHARD CHILDRESS RACING 11 -596 3 0 0
43 23XI RACING 8 -599 1 0 0
44 NY RACING TEAM 4 -603 2 0 0
45 POWER SOURCE 3 -604 3 0 0
46 TEAM AMERIVET 1 -606 1 0 0
47 FRONT ROW MOTORSPORTS 1 -606 1 0 0

 

ALSO READ: Owner Standings After Iowa Xfinity Race: Highlights and Updates

Augustine Gomes
Augustine Gomes
Augustine Gomes is a dedicated NASCAR enthusiast and experienced journalist covering everything from races and events to race results, player standings, controversies, and more. With a passion for racing deeply ingrained, Augustine not only reports on the sport but also actively participates as a kart racer. His expertise and love for motorsport shine through in his comprehensive coverage of NASCAR, making him a trusted voice in the racing community. Whether it's analyzing race schedules, team standings, manufacturer standings, or exploring race controversies, Augustine provides insightful updates for fans eager to stay informed. Follow Augustine on slickandsticks.com for the latest NASCAR updates and insider perspectives.
RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Popular