Xfinity Driver Standings after Daytona: After the Daytona race on August 23, 2024, which was the 22nd event of the 33-race season, the cumulative stats for points-eligible drivers become crucial. The regular-season champion will secure an automatic playoff entry and earn 15 bonus playoff points based on these standings, reflecting their performance throughout the season.
Xfinity Driver Standings after Daytona
| POS | DRIVER | POINTS (STAGE) | STARTS | WINS | TOP 10s | DNFs |
| 1 | Justin Allgaier | 806 (256) | 22 | 2 | 14 | 4 |
| 2 | Cole Custer | 773 (184) | 22 | 1 | 16 | 3 |
| 3 | Chandler Smith | 731 (189) | 22 | 2 | 12 | 2 |
| 4 | Austin Hill | 704 (165) | 22 | 2 | 13 | 2 |
| 5 | AJ Allmendinger | 674 (170) | 22 | 0 | 11 | 2 |
| 6 | Riley Herbst | 665 (176) | 22 | 1 | 10 | 5 |
| 7 | Sheldon Creed | 654 (122) | 22 | 0 | 14 | 2 |
| 8 | Jesse Love | 620 (111) | 22 | 1 | 9 | 1 |
| 9 | Parker Kligerman | 605 (96) | 22 | 0 | 10 | 2 |
| 10 | Ryan Sieg | 576 (83) | 22 | 0 | 5 | 1 |
| 11 | Sammy Smith | 561 (98) | 22 | 0 | 11 | 2 |
| 12 | Shane Van Gisbergen | 532 (51) | 22 | 3 | 6 | 2 |
| 13 | Sam Mayer | 527 (96) | 22 | 2 | 10 | 6 |
| 14 | Brandon Jones | 468 (87) | 22 | 0 | 5 | 7 |
| 15 | Anthony Alfredo | 445 (20) | 22 | 0 | 6 | 1 |
| 16 | Brennan Poole | 378 (9) | 22 | 0 | 1 | 2 |
| 17 | Josh Williams | 354 (1) | 22 | 0 | 3 | 4 |
| 18 | Parker Retzlaff | 337 (21) | 22 | 0 | 4 | 8 |
| 19 | Jeb Burton | 335 (22) | 22 | 0 | 1 | 3 |
| 20 | Leland Honeyman | 330 (2) | 22 | 0 | 2 | 3 |
| 21 | Jeremy Clements | 307 (1) | 22 | 0 | 1 | 3 |
| 22 | Kyle Weatherman | 298 (0) | 22 | 0 | 2 | 6 |
| 23 | Kyle Sieg | 287 (3) | 20 | 0 | 0 | 0 |
| 24 | Ryan Ellis | 276 (0) | 22 | 0 | 0 | 6 |
| 25 | Matt DiBenedetto | 253 (1) | 17 | 0 | 3 | 1 |
| 26 | Aric Almirola | 248 (76) | 6 | 1 | 4 | 1 |
| 27 | Blaine Perkins | 240 (0) | 22 | 0 | 0 | 4 |
| 28 | Ryan Truex | 234 (49) | 8 | 2 | 4 | 1 |
| 29 | Carson Kvapil | 194 (13) | 7 | 0 | 4 | 0 |
| 30 | Hailie Deegan | 174 (0) | 17 | 0 | 0 | 3 |
| 31 | Josh Bilicki | 171 (20) | 13 | 0 | 0 | 5 |
| 32 | Garrett Smithley | 149 (0) | 16 | 0 | 0 | 0 |
| 33 | Patrick Emerling | 120 (0) | 16 | 0 | 0 | 3 |
| 34 | Austin Green | 112 (0) | 4 | 0 | 3 | 0 |
| 35 | Joey Gase | 110 (0) | 10 | 0 | 0 | 2 |
| 36 | BJ McLeod | 78 (0) | 5 | 0 | 0 | 0 |
| 37 | David Starr | 77 (0) | 6 | 0 | 0 | 0 |
| 38 | Jordan Anderson | 71 (0) | 4 | 0 | 2 | 2 |
| 39 | Caesar Bacarella | 66 (0) | 3 | 0 | 2 | 1 |
| 40 | JJ Yeley | 61 (0) | 5 | 0 | 0 | 1 |
| 41 | Ed Jones | 57 (1) | 3 | 0 | 1 | 1 |
| 42 | Sage Karam | 49 (12) | 5 | 0 | 0 | 3 |
| 43 | Joe Graf Jr | 48 (3) | 2 | 0 | 0 | 0 |
| 44 | Logan Bearden | 48 (1) | 5 | 0 | 0 | 0 |
| 45 | Alex Labbe | 46 (9) | 3 | 0 | 0 | 0 |
| 46 | Nick Leitz | 41 (0) | 3 | 0 | 0 | 0 |
| 47 | Brad Perez | 32 (0) | 2 | 0 | 0 | 0 |
| 48 | Bubba Pollard | 31 (0) | 1 | 0 | 1 | 0 |
| 49 | Natalie Decker | 27 (0) | 2 | 0 | 0 | 0 |
| 50 | Justin Bonsignore | 25 (10) | 1 | 0 | 0 | 0 |
| 51 | Patrick Gallagher | 25 (0) | 2 | 0 | 0 | 0 |
| 52 | CJ McLaughlin | 24 (0) | 3 | 0 | 0 | 0 |
| 53 | Conor Daly | 23 (0) | 1 | 0 | 0 | 0 |
| 54 | Myatt Snider | 18 (0) | 1 | 0 | 0 | 0 |
| 55 | Preston Pardus | 18 (0) | 3 | 0 | 0 | 2 |
| 56 | Dexter Bean | 17 (0) | 1 | 0 | 0 | 0 |
| 57 | Nathan Byrd | 17 (0) | 2 | 0 | 0 | 1 |
| 58 | Daniil Kvyat | 16 (0) | 1 | 0 | 0 | 0 |
| 59 | Andre Castro | 16 (0) | 2 | 0 | 0 | 1 |
| 60 | Chad Finchum | 15 (0) | 3 | 0 | 0 | 1 |
| 61 | Thomas Annunziata | 12 (0) | 2 | 0 | 0 | 1 |
| 62 | Glen Reen | 10 (0) | 2 | 0 | 0 | 1 |
| 63 | RC Enerson | 9 (0) | 1 | 0 | 0 | 0 |
| 64 | Boris Said | 9 (0) | 1 | 0 | 0 | 0 |
| 65 | Greg Van Alst | 5 (0) | 1 | 0 | 0 | 1 |
| 66 | Armani Williams | 4 (0) | 1 | 0 | 0 | 0 |
| 67 | Timothy Viens | 2 (0) | 1 | 0 | 0 | 1 |
| 68 | Ryan Vargas | 2 (0) | 2 | 0 | 0 | 2 |
| 69 | Gus Dean | 1 (0) | 1 | 0 | 0 | 1 |
ALSO READ: Xfinity Driver Standings after Michigan’s Race: Latest Updates

