Cup Series Driver Standings After Watkins Glen’s Race: The cumulative points totals for points-eligible drivers have been updated after the Watkins Glen race on September 15, 2024, marking the 28th of 36 races this season. These standings provide an overview of each driver’s performance throughout the year. At the end of the regular season, the driver with the highest points will receive an automatic entry into the playoffs along with 15 bonus playoff points. This system rewards the driver with the most consistent and successful performance over the season’s races.
Cup Series Driver Standings After Watkins Glen’s Race
POS | DRIVER |
POINTS (STAGE)
|
1 | Christopher Bell | 2089 (187) |
2 | Austin Cindric | 2086 (95) |
3 | Joey Logano | 2084 (137) |
4 | Alex Bowman | 2084 (119) |
5 | Daniel Suárez | 2079 (61) |
6 | Tyler Reddick | 2073 (174) |
7 | Chase Elliott | 2073 (170) |
8 | Ryan Blaney | 2072 (212) |
9 | Kyle Larson | 2069 (256) |
10 | William Byron | 2068 (175) |
11 | Chase Briscoe | 2049 (68) |
12 | Ty Gibbs | 2049 (128) |
13 | Denny Hamlin | 2043 (234) |
14 | Brad Keselowski | 2037 (139) |
15 | Martin Truex Jr. | 2035 (187) |
16 | Harrison Burton | 2029 (20) |
17 | Ross Chastain | 739 (95) |
18 | Chris Buescher | 731 (81) |
19 | Bubba Wallace | 697 (118) |
20 | Kyle Busch | 624 (78) |
21 | Todd Gilliland | 531 (49) |
22 | Carson Hocevar | 526 (12) |
23 | Michael McDowell | 513 (52) |
24 | Josh Berry | 481 (63) |
25 | Noah Gragson | 460 (13) |
26 | Ricky Stenhouse Jr | 454 (38) |
27 | Ryan Preece | 442 (23) |
28 | Corey LaJoie | 414 (10) |
29 | Erik Jones | 411 (31) |
30 | Austin Dillon | 408 (35) |
31 | Daniel Hemric | 406 (7) |
32 | Justin Haley | 399 (6) |
33 | Zane Smith | 378 (0) |
34 | John H. Nemechek | 375 (23) |
35 | Kaz Grala | 171 (0) |
36 | Cody Ware | 105 (2) |
37 | Joey Hand | 43 (10) |
38 | Jimmie Johnson | 39 (0) |
39 | Derek Kraus | 32 (0) |
40 | David Ragan | 17 (0) |
41 | Kamui Kobayashi | 8 (0) |
42 | Will Brown | 6 (0) |
43 | Juan Pablo Montoya | 5 (0) |
44 | Cam Waters | 2 (0) |
ALSO READ: Cup Series Driver Standings After Atlanta’s Race: Who’s In, Who’s Out of the Top Spots