Cup Series Owner Standings Post-Watkins Glen: The cumulative points total for each racing team through all 36 races of the 2024 NASCAR Cup Series season reflects their performance throughout the year. Teams accumulate points based on their results in each race, with the total determining their standing in the Owner’s Championship. This championship is awarded at the end of the season, recognizing the team with the highest points total. As of September 15, 2024, after the Watkins Glen race, teams are evaluated on their cumulative performance up to Race 28 of 36, setting the stage for the final stretch of the season.
Cup Series Owner Standings Post-Watkins Glen
POS | OWNER | POINTS | BEHIND | STARTS | WINS | TOP 5s |
1 | Joe Gibbs Racing | 2089 | LEADER | 28 | 3 | 10 |
2 | Team Penske | 2086 | -3 | 28 | 1 | 2 |
3 | Team Penske | 2084 | -5 | 28 | 2 | 5 |
4 | Hendrick Motorsports | 2084 | -5 | 28 | 1 | 7 |
5 | Trackhouse Racing | 2079 | -10 | 28 | 1 | 3 |
6 | Hendrick Motorsports | 2074 | -15 | 28 | 4 | 10 |
7 | Hendrick Motorsports | 2073 | -16 | 28 | 1 | 7 |
8 | Team Penske | 2072 | -17 | 28 | 2 | 8 |
9 | 23XI Racing | 2068 | -21 | 28 | 2 | 11 |
10 | Hendrick Motorsports | 2068 | -21 | 28 | 3 | 8 |
11 | Stewart-Haas Racing | 2049 | -40 | 28 | 1 | 3 |
12 | Joe Gibbs Racing | 2049 | -40 | 28 | 0 | 7 |
13 | Joe Gibbs Racing | 2043 | -46 | 28 | 3 | 9 |
14 | RFK Racing | 2037 | -52 | 28 | 1 | 8 |
15 | Joe Gibbs Racing | 2035 | -54 | 28 | 0 | 4 |
16 | Wood Brothers Racing | 2029 | -60 | 28 | 1 | 1 |
17 | Trackhouse Racing | 739 | -1350 | 28 | 0 | 5 |
18 | RFK Racing | 731 | -1358 | 28 | 1 | 6 |
19 | 23XI Racing | 697 | -1392 | 28 | 0 | 5 |
20 | Richard Childress Racing | 624 | -1465 | 28 | 0 | 5 |
21 | Spire Motorsports | 551 | -1538 | 28 | 0 | 1 |
22 | Front Row Motorsports | 531 | -1558 | 28 | 0 | 0 |
23 | Front Row Motorsports | 513 | -1576 | 28 | 0 | 2 |
24 | Stewart-Haas Racing | 481 | -1608 | 28 | 0 | 2 |
25 | Stewart-Haas Racing | 460 | -1629 | 28 | 0 | 1 |
26 | JTG Daugherty Racing | 454 | -1635 | 28 | 0 | 2 |
27 | Stewart-Haas Racing | 442 | -1647 | 28 | 0 | 1 |
28 | Legacy Motor Club | 438 | -1651 | 28 | 0 | 0 |
29 | Spire Motorsports | 414 | -1675 | 28 | 0 | 1 |
30 | Richard Childress Racing | 408 | -1681 | 28 | 1 | 1 |
31 | Kaulig Racing | 406 | -1683 | 28 | 0 | 0 |
32 | Rick Ware Racing | 399 | -1690 | 28 | 0 | 0 |
33 | Spire Motorsports | 378 | -1711 | 28 | 0 | 2 |
34 | Legacy Motor Club | 375 | -1714 | 28 | 0 | 0 |
35 | Kaulig Racing | 367 | -1722 | 28 | 0 | 1 |
36 | Rick Ware Racing | 295 | -1794 | 28 | 0 | 1 |
37 | Beard Motorsports | 71 | -2018 | 3 | 0 | 0 |
38 | RFK Racing | 62 | -2027 | 3 | 0 | 1 |
39 | Live Fast Motorsports | 48 | -2041 | 4 | 0 | 0 |
40 | Richard Childress Racing | 47 | -2042 | 6 | 0 | 0 |
41 | Legacy Motor Club | 39 | -2050 | 6 | 0 | 0 |
42 | NY Racing Team | 37 | -2052 | 5 | 0 | 0 |
43 | Kaulig Racing | 33 | -2056 | 3 | 0 | 0 |
44 | 23XI Racing | 21 | -2068 | 3 | 0 | 0 |
45 | Power Source | 18 | -2071 | 8 | 0 | 0 |
46 | Team AmeriVet | 1 | -2088 | 1 | 0 | 0 |
47 | Front Row Motorsports | 1 | -2088 | 1 | 0 | 0 |
ALSO READ: Cup Series Owner Standings After Atlanta’s Race: Unexpected Moves and Strategic Shifts