Xfinity Driver Standings After Bristol Race: Who’s Racing Towards the Championship?

Xfinity Driver Standings After Bristol Race: After the Bristol race on September 20, 2024, which marked the 26th event of the season, cumulative stats for points-eligible drivers reflect the intense competition throughout the 33-race schedule. The regular-season champion is granted an automatic entry into the playoffs, along with 15 bonus playoff points, providing a significant advantage as the season progresses. This structure incentivizes drivers to perform consistently and secure victories, as each race contributes to their overall points total and playoff positioning. With just a few races remaining, the focus intensifies on both accumulating points and strategizing for a successful playoff run.

Xfinity Driver Standings After Bristol Race

POS DRIVER
POINTS(STAGE)
1 Justin Allgaier 2034 (297)
2 Cole Custer 2028 (225)
3 Austin Hill 2025 (191)
4 Chandler Smith 2024 (218)
5 Shane Van Gisbergen 2017 (53)
6 Jesse Love 2013 (140)
7 Sam Mayer 2011 (111)
8 Riley Herbst 2010 (202)
9 Sheldon Creed 2007 (166)
10 AJ Allmendinger 2006 (203)
11 Sammy Smith 2001 (119)
12 Parker Kligerman 1998 (107)
13 Ryan Sieg 648 (87)
14 Brandon Jones 545 (91)
15 Anthony Alfredo 514 (26)
16 Brennan Poole 451 (9)
17 Josh Williams 425 (1)
18 Leland Honeyman 391 (2)
19 Parker Retzlaff 387 (21)
20 Jeremy Clements 382 (18)
21 Jeb Burton 366 (22)
22 Ryan Ellis 343 (0)
23 Kyle Weatherman 337 (0)
24 Kyle Sieg 318 (3)
25 Ryan Truex 303 (59)
26 Matt DiBenedetto 278 (1)
27 Blaine Perkins 276 (0)
28 Aric Almirola 267 (84)
29 Carson Kvapil 217 (13)
30 Josh Bilicki 215 (20)
31 Hailie Deegan 174 (0)
32 Garrett Smithley 171 (0)
33 Austin Green 139 (0)
34 Patrick Emerling 120 (0)
35 Joey Gase 110 (0)
36 David Starr 105 (0)
37 Joe Graf Jr 93 (4)
38 BJ McLeod 78 (0)
39 Jordan Anderson 71 (0)
40 Ed Jones 70 (1)
41 JJ Yeley 61 (0)
42 Connor Zilisch 58 (18)
43 Nick Leitz 58 (0)
44 Logan Bearden 58 (1)
45 Sage Karam 49 (12)
46 Caesar Bacarella 46 (0)
47 Alex Labbe 46 (9)
48 Dale Earnhardt Jr 32 (2)
49 Brad Perez 32 (0)
50 Bubba Pollard 31 (0)
51 Natalie Decker 27 (0)
52 CJ McLaughlin 27 (0)
53 Chad Finchum 27 (3)
54 Justin Bonsignore 25 (10)
55 Patrick Gallagher 25 (0)
56 Conor Daly 23 (0)
57 Greg Van Alst 21 (0)
58 Thomas Annunziata 20 (0)
59 RC Enerson 19 (0)
60 Myatt Snider 18 (0)
61 Preston Pardus 18 (0)
62 Dexter Bean 17 (0)
63 Nathan Byrd 17 (0)
64 Daniil Kvyat 16 (0)
65 Andre Castro 16 (0)
66 Glen Reen 10 (0)
67 Boris Said 9 (0)
68 Carson Ware 9 (0)
69 Mike Skeen 7 (0)
70 Armani Williams 4 (0)
71 Morgen Baird 4 (0)
72 Timothy Viens 2 (0)
73 Ryan Vargas 2 (0)
74 Gus Dean 1 (0)
75 Alon Day 1 (0)

 

ALSO READ: Xfinity Driver Standings after Watkins Glen’s Race: Allgaier and Custer Lead the Charge

RELATED ARTICLES
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Follow Us

Most Recent