NASCAR Xfinity Owner Standings After Rockingham Race: JR Motorsports holds a commanding lead in the NASCAR Owner Standings with 411 points after Rockingham, followed by two additional entries from the team in second and sixth. Haas Factory Team is in third with 324 points, while Richard Childress Racing sits in fourth and fifth. Joe Gibbs Racing also has strong showings with multiple entries in the top 10. As the season progresses, the competition tightens, with teams like Kaulig Racing, AM Racing, and RSS Racing looking to make their move toward the top spots.
NASCAR Xfinity Owner Standings After Rockingham Race
| Pos | Owner | Points |
| 1 | JR Motorsports | 411 |
| 2 | JR Motorsports | 331 |
| 3 | Haas Factory Team | 324 |
| 4 | Richard Childress Racing | 311 |
| 5 | Richard Childress Racing | 287 |
| 6 | JR Motorsports | 286 |
| 7 | Joe Gibbs Racing | 284 |
| 8 | JR Motorsports | 284 |
| 9 | Joe Gibbs Racing | 280 |
| 10 | RSS Racing | 277 |
| 11 | Hendrick Motorsports | 261 |
| 12 | Haas Factory Team | 254 |
| 13 | Jordan Anderson Racing | 251 |
| 14 | AM Racing | 243 |
| 15 | Kaulig Racing | 240 |
| 16 | Joe Gibbs Racing | 223 |
| 17 | Sam Hunt Racing | 220 |
| 18 | Kaulig Racing | 218 |
| 19 | Big Machine Racing | 218 |
| 20 | Alpha Prime Racing | 200 |
| 21 | Jeremy Clements Racing | 197 |
| 22 | Kaulig Racing | 193 |
| 23 | Alpha Prime Racing | 185 |
| 24 | Young’s Motorsports | 155 |
| 25 | Viking Motorsports | 147 |
| 26 | Joe Gibbs Racing | 143 |
| 27 | RSS Racing | 136 |
| 28 | SS GreenLight Racing | 127 |
| 29 | DGM Racing x JIM | 126 |
| 30 | Jordan Anderson Racing | 124 |
| 31 | DGM Racing x JIM | 116 |
| 32 | Alpha Prime Racing | 105 |
| 33 | SS GreenLight Racing | 94 |
| 34 | Our Motorsports | 93 |
| 35 | Cope Family Racing | 91 |
| 36 | Sam Hunt Racing | 88 |
| 37 | JR Motorsports | 81 |
| 38 | Joey Gase Motorsports | 73 |
| 39 | Joey Gase Motorsports | 56 |
| 40 | Jordan Anderson Racing | 42 |
| 41 | Richard Childress Racing | 23 |
| 42 | DGM Racing x JIM | 12 |
| 43 | Mike Harmon Racing | 12 |
| 44 | Jordan Anderson Racing | 7 |
| 45 | Pardus Racing Inc | 1 |
ALSO READ: NASCAR Xfinity Owner Standings After Charlotte’s Race: Pressure Mounts for Teams