| POS | DRIVER |
POINTS (STAGE)
|
| 1 | William Byron | 604 (172) |
| 2 | Kyle Larson | 537 (132) |
| 3 | Christopher Bell | 524 (90) |
| 4 | Chase Elliott | 500 (87) |
| 5 | Denny Hamlin | 494 (124) |
| 6 | Tyler Reddick | 477 (116) |
| 7 | Ryan Blaney | 466 (145) |
| 8 | Ross Chastain | 443 (44) |
| 9 | Joey Logano | 411 (83) |
| 10 | Bubba Wallace | 411 (110) |
| 11 | Chase Briscoe | 393 (33) |
| 12 | Alex Bowman | 376 (91) |
| 13 | Chris Buescher | 373 (45) |
| 14 | Ryan Preece | 354 (58) |
| 15 | Austin Cindric | 337 (95) |
| 16 | Michael McDowell | 330 (27) |
| 17 | AJ Allmendinger | 328 (51) |
| 18 | Kyle Busch | 323 (19) |
| 19 | Josh Berry | 320 (57) |
| 20 | Carson Hocevar | 313 (84) |
| 21 | Ricky Stenhouse Jr | 312 (22) |
| 22 | Erik Jones | 311 (31) |
| 23 | John H. Nemechek | 301 (21) |
| 24 | Ty Gibbs | 296 (20) |
| 25 | Zane Smith | 287 (12) |
| 26 | Todd Gilliland | 286 (25) |
| 27 | Austin Dillon | 284 (9) |
| 28 | Daniel Suárez | 274 (18) |
| 29 | Justin Haley | 247 (15) |
| 30 | Shane van Gisbergen | 242 (24) |
| 31 | Ty Dillon | 236 (14) |
| 32 | Brad Keselowski | 233 (26) |
| 33 | Noah Gragson | 231 (8) |
| 34 | Cole Custer | 204 (2) |
| 35 | Riley Herbst | 196 (5) |
| 36 | Cody Ware | 101 (3) |
| 37 | Jimmie Johnson | 35 (0) |
| 38 | Katherine Legge | 12 (0) |
| 39 | Derek Kraus | 5 (0) |
| 40 | Chad Finchum | 3 (0) |
| 41 | Casey Mears | 2 (0) |
| 42 | Burt Myers | 1 (0) |
| 43 | Martin Truex Jr | 1 (0) |
ALSO READ: William Byron Holds Strong Lead in NASCAR Cup Driver Standings After Michigan