Following Race 17 of 36 at Pocono Raceway, Hendrick Motorsports leads the 2025 NASCAR Cup Series Owner Standings with 623 points, holding a narrow edge over their own No. 5 team (569 points) and Joe Gibbs Racing’s No. 11 entry (559 points). JGR remains a major contender with three cars in the top 10. Team Penske, 23XI Racing, and Trackhouse Racing round out the competitive front-running group. With just 19 regular-season races left, the battle for the coveted Owner’s Championship is intensifying across the grid.
2025 NASCAR Owner Points Standings After Race 17
| POS | OWNER | POINTS |
| 1 | Hendrick Motorsports | 623 |
| 2 | Hendrick Motorsports | 569 |
| 3 | Joe Gibbs Racing | 559 |
| 4 | Joe Gibbs Racing | 544 |
| 5 | Hendrick Motorsports | 543 |
| 6 | Team Penske | 503 |
| 7 | 23XI Racing | 490 |
| 8 | Trackhouse Racing | 454 |
| 9 | Joe Gibbs Racing | 450 |
| 10 | Team Penske | 436 |
| 11 | RFK Racing | 421 |
| 12 | Team Penske | 418 |
| 13 | 23XI Racing | 412 |
| 14 | Hendrick Motorsports | 403 |
| 15 | RFK Racing | 383 |
| 16 | Wood Brothers Racing | 354 |
| 17 | Kaulig Racing | 344 |
| 18 | Legacy Motor Club | 341 |
| 19 | Richard Childress Racing | 340 |
| 20 | Spire Motorsports | 333 |
| 21 | Spire Motorsports | 332 |
| 22 | Legacy Motor Club | 332 |
| 23 | Joe Gibbs Racing | 319 |
| 24 | HYAK Motorsports | 319 |
| 25 | Front Row Motorsports | 304 |
| 26 | Richard Childress Racing | 297 |
| 27 | Trackhouse Racing | 296 |
| 28 | Front Row Motorsports | 295 |
| 29 | Spire Motorsports | 265 |
| 30 | RFK Racing | 261 |
| 31 | Trackhouse Racing | 248 |
| 32 | Front Row Motorsports | 245 |
| 33 | Kaulig Racing | 240 |
| 34 | Haas Factory Team | 219 |
| 35 | 23XI Racing | 197 |
| 36 | Rick Ware Racing | 109 |
| 37 | Legacy Motor Club | 35 |
| 38 | Live Fast Motorsports | 31 |
| 39 | JR Motorsports | 30 |
| 40 | 23XI Racing | 25 |
| 41 | Rick Ware Racing | 24 |
| 42 | Richard Childress Racing | 20 |
| 43 | NY Racing Team | 20 |
| 44 | Trackhouse Racing | 15 |
| 45 | Beard Motorsports | 15 |
| 46 | Garage 66 | 10 |
| 47 | Team AmeriVet | 1 |
| 48 | TRICON Garage | 1 |
ALSO READ: NASCAR Cup Series Owner Standings After Bristol: Hendrick Motorsports Dominates the Field