Hendrick Motorsports continues its dominance in the 2025 NASCAR Cup Series Owner Championship, holding the top three spots with 668, 654, and 624 points, respectively. Joe Gibbs Racing and 23XI Racing round out the top five, while Trackhouse Racing and RFK Racing stay competitive inside the top 10. Team Penske maintains a strong presence with three entries in the top 15. Notably, Kaulig Racing and Spire Motorsports remain in the hunt for mid-tier gains. With 16 races remaining, the fight for the prestigious Owner’s Championship tightens as powerhouse teams battle for control heading into the summer stretch.
POS | OWNER | POINTS |
---|
1 | Hendrick Motorsports | 668 |
2 | Hendrick Motorsports | 654 |
3 | Hendrick Motorsports | 624 |
4 | Joe Gibbs Racing | 620 |
5 | 23XI Racing | 615 |
6 | Joe Gibbs Racing | 597 |
7 | Team Penske | 545 |
8 | Joe Gibbs Racing | 526 |
9 | Trackhouse Racing | 513 |
10 | RFK Racing | 500 |
11 | Team Penske | 499 |
12 | Hendrick Motorsports | 498 |
13 | 23XI Racing | 469 |
14 | RFK Racing | 466 |
15 | Team Penske | 446 |
16 | Richard Childress Racing | 432 |
17 | Kaulig Racing | 419 |
18 | Joe Gibbs Racing | 409 |
19 | Legacy Motor Club | 401 |
20 | Spire Motorsports | 399 |
21 | Wood Brothers Racing | 390 |
22 | Legacy Motor Club | 384 |
23 | HYAK Motorsports | 378 |
24 | Spire Motorsports | 373 |
25 | Front Row Motorsports | 373 |
26 | Trackhouse Racing | 367 |
27 | RFK Racing | 333 |
28 | Richard Childress Racing | 331 |
29 | Trackhouse Racing | 330 |
30 | Front Row Motorsports | 321 |
31 | Kaulig Racing | 320 |
32 | Spire Motorsports | 317 |
33 | Front Row Motorsports | 266 |
34 | Haas Factory Team | 255 |
35 | 23XI Racing | 238 |
36 | Rick Ware Racing | 147 |
37 | Live Fast Motorsports | 76 |
38 | Richard Childress Racing | 50 |
39 | Trackhouse Racing | 41 |
40 | Legacy Motor Club | 35 |
41 | Garage 66 | 34 |
42 | JR Motorsports | 30 |
43 | 23XI Racing | 25 |
44 | Rick Ware Racing | 25 |
45 | NY Racing Team | 20 |
46 | Beard Motorsports | 15 |
47 | Team AmeriVet | 1 |
48 | Kaulig Racing | 1 |
49 | TRICON Garage | 1 |
ALSO READ: Hendrick Motorsports Dominates NASCAR Cup Owner Standings After Nashville