With 20 races complete, the 2025 NASCAR Xfinity Series playoff picture is coming into sharper focus after the latest battle at Dover. Twelve drivers will fight for the championship over the final seven events, but only eight have clinched their spots with wins. That includes Connor Zilisch, Justin Allgaier, Austin Hill, and Brandon Jones, who are locked in despite not earning regular season points.
Further down, Sam Mayer leads the points-only group, sitting comfortably +162 above the cutline. Carson Kvapil, Sheldon Creed, Taylor Gray, and Jeb Burton round out the provisional playoff field, with Burton hanging on by just seven points.
2025 NASCAR Xfinity Playoff Picture After Dover
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 1 | 88 | Connor Zilisch | No Points Win | – |
| 2 | 7 | Justin Allgaier | No Points Win | – |
| 3 | 21 | Austin Hill | No Points Win | – |
| 4 | 20 | Brandon Jones | No Points Win | – |
| 5 | 8 | Sammy Smith | No Points Win | – |
| 6 | 2 | Jesse Love | No Points Win | – |
| 7 | 48 | Nicholas Sanchez | No Points Win | – |
| 8 | 41 | Sam Mayer | Points Only | +162 |
| 9 | 1 | Carson Kvapil | Points Only | +86 |
| 10 | 00 | Sheldon Creed | Points Only | +61 |
| 11 | 54 | Taylor Gray | Points Only | +36 |
| 12 | 27 | Jeb Burton | Points Only | +7 |
On the bubble, Harrison Burton sits dangerously close, just -7 behind his cousin Jeb. Ryan Sieg (-30), Dean Thompson (-62), and Christian Eckes (-71) are within striking distance but need strong runs — or a win — to stay in contention.
| POS | NO. | DRIVER | Playoff Status | Playoff Margin |
|---|---|---|---|---|
| 13 | 25 | Harrison Burton | Below Cutline | -7 |
| 14 | 39 | Ryan Sieg | Below Cutline | -30 |
| 15 | 26 | Dean Thompson | Below Cutline | -62 |
| 16 | 16 | Christian Eckes | Below Cutline | -71 |
| 17 | 10 | Daniel Dye | Below Cutline | -85 |
| 18 | 44 | Brennan Poole | Below Cutline | -117 |
| 19 | 11 | Josh Williams | Below Cutline | -136 |
| 20 | 51 | Jeremy Clements | Below Cutline | -153 |
| 21 | 18 | William Sawalich | Below Cutline | -181 |
| 22 | 42 | Anthony Alfredo | Below Cutline | -182 |
| 23 | 99 | Matt DiBenedetto | Below Cutline | -186 |
| 24 | 31 | Blaine Perkins | Below Cutline | -224 |
| 25 | 4 | Parker Retzlaff | Below Cutline | -227 |
| 26 | 28 | Kyle Sieg | Below Cutline | -234 |
| 27 | 71 | Ryan Ellis | Below Cutline | -249 |
Further back, names like Daniel Dye, Josh Williams, and Matt DiBenedetto are fading fast in the standings, needing a miracle to re-enter the conversation.
With 13 races to go, pressure mounts. One win can change everything, and the race to lock in playoff spots is only getting hotter.
ALSO READ: Who Will Conquer Dover’s AutoTrader EchoPark Automotive 400?