The 2025 NASCAR Cup Series playoff battle remains intense following the Iowa Corn 350, with several big names still fighting for a spot in the 16-driver field. With 13 winners already locked in, the fight for the remaining three playoff positions is heating up as the regular season nears its conclusion.
Tyler Reddick holds the highest points-only position, comfortably 122 points above the cutline, while Alex Bowman (+63) and Chris Buescher (+23) occupy the final transfer spots. Ryan Preece (-23) is the first driver on the outside looking in, with Kyle Busch (-73) and Ty Gibbs (-87) also in striking distance.
With just 13 races left before the playoffs, every point and stage finish is crucial for drivers on the bubble. One more new winner outside the current playoff field could dramatically alter the cutline, putting even more pressure on points-dependent contenders. Expect hard racing in upcoming events as teams fight for playoff survival and the chance to compete for the 2025 NASCAR Cup Series Championship.
NASCAR Cup Playoff Picture After Iowa (Race 23 of 36)
POS | NO. | DRIVER | PLAYOFF STATUS | MARGIN |
---|---|---|---|---|
1 | 11 | Denny Hamlin | Winner | – |
2 | 5 | Kyle Larson | Winner | – |
3 | 20 | Christopher Bell | Winner | – |
4 | 88 | Shane Van Gisbergen | Winner | – |
5 | 24 | William Byron | Winner | – |
6 | 9 | Chase Elliott | Winner | – |
7 | 12 | Ryan Blaney | Winner | – |
8 | 19 | Chase Briscoe | Winner | – |
9 | 23 | Bubba Wallace | Winner | – |
10 | 22 | Joey Logano | Winner | – |
11 | 1 | Ross Chastain | Winner | – |
12 | 2 | Austin Cindric | Winner | – |
13 | 21 | Josh Berry | Winner | – |
14 | 45 | Tyler Reddick | Points Only | +122 |
15 | 48 | Alex Bowman | Points Only | +63 |
16 | 17 | Chris Buescher | Points Only | +23 |
17 | 60 | Ryan Preece | Points Only | -23 |
18 | 8 | Kyle Busch | Points Only | -73 |
19 | 54 | Ty Gibbs | Points Only | -87 |
20 | 16 | AJ Allmendinger | Points Only | -118 |
21 | 6 | Brad Keselowski | Points Only | -121 |
22 | 42 | John H. Nemechek | Points Only | -127 |
23 | 77 | Carson Hocevar | Points Only | -131 |
24 | 71 | Michael McDowell | Points Only | -134 |
25 | 43 | Erik Jones | Points Only | -138 |
26 | 47 | Ricky Stenhouse Jr. | Points Only | -176 |
27 | 38 | Zane Smith | Points Only | -179 |
28 | 3 | Austin Dillon | Points Only | -190 |
29 | 7 | Justin Haley | Points Only | -196 |
30 | 34 | Todd Gilliland | Points Only | -207 |
31 | 99 | Daniel Suárez | Points Only | -211 |
32 | 10 | Ty Dillon | Points Only | -226 |
33 | 41 | Cole Custer | Points Only | -283 |
34 | 4 | Noah Gragson | Points Only | -291 |
35 | 35 | Riley Herbst | Points Only | -305 |
36 | 51 | Cody Ware | Points Only | -420 |
ALSO READ: NASCAR Cup Playoff Picture After Indianapolis: 16 Locked In, Fierce Battle for Final Spots