With 10 races left in the 2025 NASCAR Xfinity Series season, JR Motorsports continues to dominate the Owner Championship battle. The team holds both first and second place in the standings, with its top entry at 872 points and another close behind at 816. Haas Factory Team sits third with 799 points, followed by Richard Childress Racing entries at 731 and 713. The standings highlight the depth of competitive organizations this year, with Joe Gibbs Racing, AM Racing, and Kaulig Racing also in strong positions. The Owner’s Championship will be decided at season’s end after all 33 races.
NASCAR Xfinity Owner Standings After Watkins Glen
POS | OWNER | POINTS |
---|
1 | JR Motorsports | 872 |
2 | JR Motorsports | 816 |
3 | Haas Factory Team | 799 |
4 | Richard Childress Racing | 731 |
5 | Richard Childress Racing | 713 |
6 | JR Motorsports | 660 |
7 | JR Motorsports | 653 |
8 | Joe Gibbs Racing | 646 |
9 | Haas Factory Team | 625 |
10 | Joe Gibbs Racing | 624 |
11 | AM Racing | 578 |
12 | Joe Gibbs Racing | 575 |
13 | Big Machine Racing | 555 |
14 | Jordan Anderson Racing | 548 |
15 | RSS Racing | 540 |
16 | Kaulig Racing | 506 |
17 | Sam Hunt Racing | 496 |
18 | Kaulig Racing | 465 |
19 | Hendrick Motorsports | 455 |
20 | Alpha Prime Racing | 439 |
21 | Kaulig Racing | 428 |
22 | Jeremy Clements Racing | 406 |
23 | Joe Gibbs Racing | 397 |
24 | Young’s Motorsports | 345 |
25 | Viking Motorsports | 344 |
26 | Alpha Prime Racing | 335 |
27 | RSS Racing | 310 |
28 | Jordan Anderson Racing | 305 |
29 | JR Motorsports | 286 |
30 | DGM Racing x JIM | 284 |
31 | SS GreenLight Racing | 270 |
32 | DGM Racing x JIM | 268 |
33 | Cope Family Racing | 266 |
34 | Alpha Prime Racing | 243 |
35 | SS GreenLight Racing | 199 |
36 | Jordan Anderson Racing | 188 |
37 | Joey Gase Motorsports | 185 |
38 | Our Motorsports | 183 |
39 | Sam Hunt Racing | 174 |
40 | Joey Gase Motorsports | 124 |
41 | Richard Childress Racing | 24 |
42 | Richard Childress Racing | 23 |
43 | Mike Harmon Racing | 23 |
44 | MBM Motorsports | 15 |
45 | DGM Racing x JIM | 12 |
46 | Pardus Racing Inc | 9 |
48 | Jordan Anderson Racing | -13 |
ALSO READ: NASCAR Xfinity Owner Standings After Indianapolis: JR Motorsports Leads Tight Championship Race