The NASCAR Truck Series playoff battle remains intense after Darlington, with Corey Heim leading the standings at 2,124 points and an impressive 283 stage points. Layne Riggs holds second with 2,065, closely followed by Daniel Hemric (2,060) and Grant Enfinger (2,057). Tyler Ankrum and Ty Majeski remain in striking distance, while rising star Rajah Caruth continues his consistent run inside the top 10. Jake Garcia, Chandler Smith, and Kaden Honeycutt round out the playoff grid, each showcasing resilience in tight battles. With only six races left in the season, every point matters as drivers fight for championship contention.
NASCAR Truck Driver Standings After Darlington
POS | DRIVER | POINTS (STAGE) |
---|---|---|
1 | Corey Heim | 2124 (283) |
2 | Layne Riggs | 2065 (175) |
3 | Daniel Hemric | 2060 (99) |
4 | Grant Enfinger | 2057 (127) |
5 | Tyler Ankrum | 2049 (97) |
6 | Ty Majeski | 2043 (143) |
7 | Rajah Caruth | 2031 (50) |
8 | Jake Garcia | 2029 (69) |
9 | Chandler Smith | 2027 (147) |
10 | Kaden Honeycutt | 2022 (147) |
11 | Ben Rhodes | 517 (83) |
12 | Giovanni Ruggiero | 506 (50) |
13 | Tanner Gray | 461 (60) |
14 | Connor Mosack | 409 (67) |
15 | Stewart Friesen | 397 (57) |
16 | Matt Crafton | 380 (28) |
17 | Andres Perez De Lara | 366 (12) |
18 | Matt Mills | 345 (10) |
19 | Jack Wood | 331 (21) |
20 | Spencer Boyd | 269 (0) |
21 | Toni Breidinger | 234 (0) |
22 | Bayley Currey | 214 (18) |
23 | Luke Fenhaus | 211 (9) |
24 | Frankie Muniz | 207 (0) |
25 | Nathan Byrd | 144 (0) |
26 | Timmy Hill | 118 (0) |
27 | Brent Crews | 109 (10) |
28 | Corey LaJoie | 89 (8) |
29 | Stefan Parsons | 81 (0) |
30 | Josh Reaume | 78 (0) |
31 | Luke Baldwin | 71 (0) |
32 | Parker Kligerman | 70 (5) |
33 | Cody Dennison | 65 (0) |
34 | Norm Benning | 46 (0) |
35 | Justin S Carroll | 46 (0) |
36 | Lawless Alan | 40 (4) |
37 | Patrick Emerling | 40 (0) |
38 | Trevor Bayne | 34 (2) |
39 | Jordan Taylor | 33 (16) |
40 | Cam Waters | 32 (0) |
41 | Jason M. White | 29 (0) |
42 | Wesley Slimp | 29 (0) |
43 | Johnny Sauter | 29 (9) |
44 | Matthew Gould | 26 (0) |
45 | Clayton Green | 24 (0) |
46 | Stephen Mallozzi | 24 (0) |
47 | BJ McLeod | 22 (0) |
48 | Derek White | 22 (0) |
49 | Brenden Queen | 21 (0) |
50 | Morgen Baird | 20 (0) |
51 | Ben Maier | 19 (0) |
52 | Conner Jones | 16 (0) |
53 | Caleb Costner | 16 (0) |
54 | Ryan Roulette | 15 (0) |
55 | Jayson Alexander | 14 (0) |
56 | Gian Buffomante | 12 (0) |
57 | William Lambros | 12 (0) |
58 | Keith McGee | 12 (0) |
59 | Alan Waller | 11 (0) |
60 | Akinori Ogata | 11 (0) |
61 | Greg Van Alst | 9 (0) |
62 | Michel Disdier | 6 (0) |
63 | Dale Quarterley | 5 (0) |
64 | Clay Greenfield | 4 (0) |
65 | Boston Oliver | 4 (0) |
66 | Bryan Dauzat | 2 (0) |
ALSO READ: NASCAR Truck Driver Standings After Richmond: Corey Heim Out Front, Playoff Race Heats Up