The NASCAR Xfinity Series owner standings remain tight as the playoff battle heats up after Portland. JR Motorsports continues to set the pace, led by the No. 9 and No. 8 teams, showcasing depth across the organization. Joe Gibbs Racing stays close behind, with the No. 20 and No. 19 machines consistently delivering top finishes. Richard Childress Racing and Kaulig Racing remain firmly in the hunt, keeping pressure on the leaders. With only eight races left, every point matters as teams look to lock themselves into championship contention. The intensity is only building heading into the final stretch.
NASCAR Xfinity Owner Standings After Portland
POS | OWNER | POINTS |
---|---|---|
1 | JR Motorsports | 973 |
2 | JR Motorsports | 904 |
3 | Haas Factory Team | 874 |
4 | Richard Childress Racing | 804 |
5 | Richard Childress Racing | 789 |
6 | JR Motorsports | 728 |
7 | JR Motorsports | 714 |
8 | Joe Gibbs Racing | 709 |
9 | Haas Factory Team | 662 |
10 | Joe Gibbs Racing | 657 |
11 | AM Racing | 628 |
12 | Big Machine Racing | 603 |
13 | Joe Gibbs Racing | 601 |
14 | Jordan Anderson Racing | 597 |
15 | RSS Racing | 560 |
16 | Kaulig Racing | 558 |
17 | Sam Hunt Racing | 536 |
18 | Kaulig Racing | 493 |
19 | Alpha Prime Racing | 491 |
20 | Joe Gibbs Racing | 471 |
21 | Hendrick Motorsports | 455 |
22 | Kaulig Racing | 448 |
23 | Jeremy Clements Racing | 427 |
24 | Viking Motorsports | 359 |
25 | Jordan Anderson Racing | 356 |
26 | Young’s Motorsports | 353 |
27 | Alpha Prime Racing | 343 |
28 | RSS Racing | 338 |
29 | DGM Racing x JIM | 326 |
30 | DGM Racing x JIM | 301 |
31 | SS GreenLight Racing | 295 |
32 | JR Motorsports | 286 |
33 | Cope Family Racing | 286 |
34 | Alpha Prime Racing | 247 |
35 | SS GreenLight Racing | 240 |
36 | Jordan Anderson Racing | 225 |
37 | Joey Gase Motorsports | 212 |
38 | Alpha Prime Racing | 192 |
39 | Sam Hunt Racing | 191 |
40 | Joey Gase Motorsports | 154 |
41 | DGM Racing x JIM | 27 |
42 | Richard Childress Racing | 24 |
43 | Richard Childress Racing | 23 |
44 | Mike Harmon Racing | 23 |
45 | MBM Motorsports | 15 |
46 | Pardus Racing Inc | 9 |
49 | Jordan Anderson Racing | -13 |
ALSO READ: NASCAR Xfinity Owner Standings After Indianapolis: JR Motorsports Leads Tight Championship Race