The 2025 NASCAR Cup Series standings tightened after Darlington, with Chase Briscoe leading at 2,070 points, just three ahead of Denny Hamlin. Kyle Larson follows closely with 2,062, keeping the top three separated by only eight points. Tyler Reddick and Bubba Wallace round out the top five, each showcasing consistent form. William Byron leads all drivers in stage points (248), giving him a strong playoff boost. Veteran contenders Ryan Blaney, Ross Chastain, and Christopher Bell remain in striking distance, while Chase Elliott sits just outside the top 10. With nine races left, every stage point and finish will prove decisive.
NASCAR Cup Driver Standings After Darlington
POS | DRIVER | POINTS (STAGE) |
---|---|---|
1 | Chase Briscoe | 2070 (129) |
2 | Denny Hamlin | 2067 (184) |
3 | Kyle Larson | 2062 (191) |
4 | Tyler Reddick | 2059 (185) |
5 | Bubba Wallace | 2049 (172) |
6 | William Byron | 2049 (248) |
7 | Ryan Blaney | 2046 (230) |
8 | Ross Chastain | 2045 (90) |
9 | Austin Cindric | 2036 (138) |
10 | Christopher Bell | 2035 (137) |
11 | Chase Elliott | 2033 (141) |
12 | Shane Van Gisbergen | 2027 (53) |
13 | Joey Logano | 2024 (113) |
14 | Austin Dillon | 2019 (26) |
15 | Alex Bowman | 2008 (149) |
16 | Josh Berry | 2008 (77) |
17 | Chris Buescher | 682 (89) |
18 | Ryan Preece | 643 (88) |
19 | Kyle Busch | 570 (50) |
20 | Ty Gibbs | 558 (40) |
21 | AJ Allmendinger | 554 (67) |
22 | Erik Jones | 546 (56) |
23 | Brad Keselowski | 537 (71) |
24 | John H. Nemechek | 524 (48) |
25 | Carson Hocevar | 519 (107) |
26 | Michael McDowell | 514 (44) |
27 | Daniel Suárez | 480 (28) |
28 | Zane Smith | 471 (23) |
29 | Ricky Stenhouse Jr | 443 (48) |
30 | Justin Haley | 439 (22) |
31 | Todd Gilliland | 429 (29) |
32 | Ty Dillon | 390 (28) |
33 | Cole Custer | 353 (2) |
34 | Noah Gragson | 333 (9) |
35 | Riley Herbst | 303 (10) |
36 | Cody Ware | 186 (4) |
37 | Katherine Legge | 57 (0) |
38 | Jimmie Johnson | 35 (0) |
39 | Casey Mears | 10 (0) |
40 | Derek Kraus | 6 (0) |
41 | Chad Finchum | 3 (0) |
42 | Burt Myers | 1 (0) |
43 | Will Brown | 1 (0) |
44 | Martin Truex Jr | 1 (0) |
ALSO READ: New Leader Emerges: 2025 NASCAR Cup Standings Update After Dover