Position | Car Number | Owner | Points | Wins |
1 | 11 | TRICON Garage | 2177 | 8 |
2 | 34 | Front Row Motorsports | 2116 | 3 |
3 | 19 | McAnally Hilgemann Racing | 2094 | 1 |
4 | 98 | ThorSport Racing | 2089 | 0 |
5 | 9 | CR7 Motorsports | 2072 | 0 |
6 | 18 | McAnally Hilgemann Racing | 2071 | 1 |
7 | 7 | Spire Motorsports | 2070 | 2 |
8 | 52 | Halmar Friesen Racing | 2064 | 1 |
9 | 71 | Spire Motorsports | 2058 | 1 |
10 | 38 | Front Row Motorsports | 2034 | 2 |
11 | 45 | Niece Motorsports | 604 | 0 |
12 | — | Spire Motorsports | 561 | 0 |
13 | 99 | ThorSport Racing | 558 | 0 |
14 | 13 | ThorSport Racing | 552 | 0 |
15 | 17 | TRICON Garage | 538 | 0 |
16 | 15 | TRICON Garage | 492 | 0 |
17 | 44 | Niece Motorsports | 467 | 0 |
18 | 81 | McAnally Hilgemann Racing | 443 | 0 |
19 | 1 | TRICON Garage | 431 | 0 |
20 | 88 | ThorSport Racing | 407 | 0 |
21 | 42 | Niece Motorsports | 366 | 0 |
22 | 16 | McAnally Hilgemann Racing | 365 | 0 |
23 | 66 | ThorSport Racing | 358 | 0 |
24 | 91 | McAnally Hilgemann Racing | 346 | 0 |
25 | 26 | Rackley W.A.R. | 341 | 0 |
26 | 76 | Freedom Racing Enterprises | 279 | 0 |
27 | 5 | TRICON Garage | 245 | 0 |
28 | 33 | Reaume Brothers Racing | 224 | 0 |
29 | 2 | Young’s Motorsports | 210 | 0 |
30 | 22 | Reaume Brothers Racing | 206 | 0 |
31 | 2 | Reaume Brothers Racing | 137 | 0 |
32 | 56 | Hill Motorsports | 118 | 0 |
33 | 75 | Henderson Motorsports | 111 | 0 |
34 | 20 | Young’s Motorsports | 86 | 0 |
35 | 6 | Norm Benning Racing | 49 | 0 |
36 | 90 | Terry Carroll Motorsports | 46 | 0 |
37 | 62 | Halmar Friesen Racing | 43 | 0 |
38 | 84 | Cook Racing Technologies | 39 | 0 |
39 | 41 | Niece Motorsports | 31 | 0 |
40 | 69 | MBM Motorsports | 31 | 0 |
41 | 74 | Mike Harmon Racing | 27 | 0 |
42 | 4 | Hettinger Racing | 22 | 0 |
43 | 97 | CR7 Motorsports | 22 | 0 |
44 | 67 | Freedom Racing Enterprises | 21 | 0 |
45 | 70 | Brent Crews Racing | 20 | 0 |
46 | 35 | Greg Van Alst Motorsports | 17 | 0 |
47 | — | Akinori Performance | 11 | 0 |
48 | 32 | NDS Motorsports | 5 | 0 |
49 | 95 | GK Racing | 4 | 0 |
50 | 28 | FDNY Racing | 2 | 0 |
ALSO READ: TRICON Garage Leads Tight Truck Owner Battle After Lime Rock