JR Motorsports continues to dominate the 2025 NASCAR Xfinity Series owner standings after 20 races, led by the No. 88 car with 2,121 points and 10 wins. The team’s impressive performance extends across multiple entries, including the No. 7 and No. 1 cars, showcasing depth and consistency.
Haas Factory Team holds strong in third, while Joe Gibbs Racing and Richard Childress Racing battle in the top eight. As the playoffs approach, these owners will fight not just for points, but for positioning that could determine their championship fate. Every race now counts in this high-stakes stretch.
Position | Car Number | OWNER | POINTS | WINS |
1 | 88 | JR Motorsports | 2121 | 10 |
2 | 7 | JR Motorsports | 2084 | 3 |
3 | 41 | Haas Factory Team | 2066 | 1 |
4 | 19 | Joe Gibbs Racing | 2058 | 2 |
5 | 1 | JR Motorsports | 2047 | 0 |
6 | 21 | Richard Childress Racing | 2045 | 3 |
7 | 20 | Joe Gibbs Racing | 2039 | 1 |
8 | 0 | Haas Factory Team | 2037 | 0 |
9 | 54 | Joe Gibbs Racing | 2033 | 0 |
10 | 48 | Big Machine Racing | 2031 | 1 |
11 | 2 | Richard Childress Racing | 2031 | 1 |
12 | 8 | JR Motorsports | 2012 | 1 |
13 | 25 | AM Racing | 681 | 0 |
14 | 16 | Kaulig Racing | 625 | 0 |
15 | 27 | Jordan Anderson Racing | 617 | 0 |
16 | 39 | RSS Racing | 588 | 0 |
17 | 26 | Sam Hunt Racing | 587 | 0 |
18 | 18 | Joe Gibbs Racing | 547 | 0 |
19 | 44 | Alpha Prime Racing | 543 | 0 |
20 | 10 | Kaulig Racing | 531 | 0 |
21 | 17 | Hendrick Motorsports | 503 | 2 |
22 | 11 | Kaulig Racing | 495 | 0 |
23 | 51 | Jeremy Clements Racing | 477 | 0 |
24 | 99 | Viking Motorsports | 398 | 0 |
25 | 4 | Alpha Prime Racing | 393 | 0 |
26 | 42 | Young’s Motorsports | 392 | 0 |
27 | 31 | Jordan Anderson Racing | 373 | 0 |
28 | 28 | RSS Racing | 367 | 0 |
29 | 71 | DGM Racing x JIM | 346 | 0 |
30 | 91 | DGM Racing x JIM | 325 | 0 |
31 | 70 | Cope Family Racing | 308 | 0 |
32 | 7 | SS GreenLight Racing | 307 | 0 |
33 | 9 | JR Motorsports | 286 | 2 |
34 | 45 | Alpha Prime Racing | 274 | 0 |
35 | 14 | SS GreenLight Racing | 252 | 0 |
36 | 32 | Jordan Anderson Racing | 232 | 0 |
37 | 53 | Joey Gase Motorsports | 225 | 0 |
38 | 24 | Sam Hunt Racing | 201 | 0 |
39 | Alpha Prime Racing | 192 | 0 | |
40 | 35 | Joey Gase Motorsports | 161 | 0 |
41 | 92 | DGM Racing x JIM | 27 | 0 |
42 | 3 | Richard Childress Racing | 24 | 0 |
43 | 33 | Richard Childress Racing | 23 | 0 |
44 | 74 | Mike Harmon Racing | 23 | 0 |
45 | 66 | MBM Motorsports | 15 | 0 |
46 | 50 | Pardus Racing Inc | 9 | 0 |
47 | 76 | AM Racing | 3 | 0 |
ALSO READ: JR Motorsports Dominates Xfinity Owner Standings in 2025