Who’s Leading the Xfinity Series? Standings Update After Bristol

Connor Zilisch continues to dominate the 2025 NASCAR Xfinity Series, leading the standings with 2,116 points, nine wins, and 65 playoff points after Bristol. Close behind, Justin Allgaier holds second with 2,084 points and three victories, while Sam Mayer rounds out the top three at 2,066 points.

Carson Kvapil, Harrison Burton, and Brandon Jones maintain solid positions in the top five, keeping the playoff picture competitive. Drivers like Sheldon Creed, Taylor Gray, and Nicholas Sanchez remain in contention, each with strong stage points and consistent finishes. The battle intensifies as the series heads into the final stretch of the season.

Position Car Number DRIVER POINTS(STAGE) WINS PLAYOFF POINTS
1 88 Connor Zilisch 2116 (248) 9 65
2 7 Justin Allgaier 2084 (310) 3 36
3 41 Sam Mayer 2066 (205) 1 16
4 1 Carson Kvapil 2047 (144) 0 5
5 25 Harrison Burton 2040 (55) 0 2
6 20 Brandon Jones 2039 (168) 1 13
7 0 Sheldon Creed 2038 (161) 0 3
8 54 Taylor Gray 2034 (130) 0 5
9 48 Nicholas Sanchez 2031 (130) 1 6
10 2 Jesse Love 2031 (161) 1 13
11 21 Austin Hill 2018 (181) 3 0
12 8 Sammy Smith 2010 (130) 1 9
13 16 Christian Eckes 625 (68) 0 0
14 27 Jeb Burton 617 (62) 0 0
15 39 Ryan Sieg 588 (89) 0 0
16 26 Dean Thompson 587 (49) 0 0
17 18 William Sawalich 547 (70) 0 0
18 44 Brennan Poole 543 (25) 0 0
19 10 Daniel Dye 531 (32) 0 0
20 51 Jeremy Clements 477 (21) 0 0
21 19 Aric Almirola 453 (133) 2 0
22 45 Josh Williams 402 (16) 0 0
23 99 Matt DiBenedetto 398 (38) 0 0
24 4 Parker Retzlaff 393 (12) 0 0
25 42 Anthony Alfredo 392 (38) 0 0
26 31 Blaine Perkins 373 (11) 0 0
27 28 Kyle Sieg 360 (28) 0 0
28 71 Ryan Ellis 346 (1) 0 0
29 91 Josh Bilicki 237 (3) 0 0
30 14 Garrett Smithley 201 (0) 0 0
31 5 Kris Wright 177 (0) 0 0
32 70 Leland Honeyman 173 (12) 0 0
33 53 Joey Gase 155 (0) 0 0
34 32 Austin Green 150 (1) 0 0
35 17 Corey Day 140 (3) 0 0
36 45 Mason Massey 122 (0) 0 0
37 70 Thomas Annunziata 112 (1) 0 0
38 35 Mason Maggio 88 (0) 0 0
39 7 Alex Labbe 86 (11) 0 0
40 7 Nick Leitz 85 (0) 0 0
41 19 Justin Bonsignore 80 (0) 0 0
42 45 Brad Perez 50 (0) 0 0
43 5 Caesar Bacarella 40 (0) 0 0
44 24 Ryan Truex 39 (0) 0 0
45 24 Jeffrey Earnhardt 33 (0) 0 0
46 91 CJ McLaughlin 33 (0) 0 0
47 14 Logan Bearden 32 (0) 0 0
48 32 Jordan Anderson 31 (0) 0 0
49 45 Lavar Scott 27 (0) 0 0
50 91 Myatt Snider 26 (0) 0 0
51 33 Kasey Kahne 23 (0) 0 0
52 24 Patrick Staropoli 23 (0) 0 0
53 70 Will Rodgers 23 (2) 0 0
54 35 Glen Reen 22 (0) 0 0
55 17 Jake Finch 20 (0) 0 0
56 35 David Starr 19 (0) 0 0
57 7 Carson Ware 19 (0) 0 0
58 28 Joey Hand 18 (0) 0 0
59 74 Dawson Cram 18 (0) 0 0
60 91 Jesse Iwuji 17 (0) 0 0
61 53 Austin J Hill 17 (0) 0 0
62 24 Alon Day 17 (0) 0 0
63 11 Brenden Queen 17 (0) 0 0
64 19 Jack Perkins 17 (6) 0 0
65 92 Natalie Decker 15 (0) 0 0
66 53 Sage Karam 15 (6) 0 0
67 45 Vicente Salas 14 (0) 0 0
68 7 Preston Pardus 12 (0) 0 0
69 53 JJ Yeley 9 (0) 0 0
70 35 Takuma Koga 8 (0) 0 0
71 35 Andre Castro 4 (0) 0 0
72 66 Tyler Tomassi 3 (0) 0 0
73 76 Kole Raz 3 (0) 0 0
74 11 Will Brown 2 (0) 0 0
75 35 Baltazar Leguizamón 1 (0) 0 0

 

ALSO READ: Xfinity Series Drivers Standings After Kansas Race: The Race to the Playoffs Intensifies

LEAVE A REPLY

Please enter your comment!
Please enter your name here