William Byron leads the NASCAR Cup Series standings with 668 points and 195 stage points after 20 races, edging out Chase Elliott and Kyle Larson. Tyler Reddick and Denny Hamlin round out the top five, while Ryan Blaney holds seventh with 163 stage points. Notable names near the playoff cutline include Kyle Busch (15th), AJ Allmendinger (16th), and Ty Gibbs just outside in 17th. Shane van Gisbergen, with three wins but lower points (26th), remains a wildcard. With 16 races left, the battle for playoff spots and bonus points is intensifying heading into summer.
| POS | DRIVER | POINTS (STAGE) |
|---|
| 1 | William Byron | 668 (195) |
| 2 | Chase Elliott | 654 (114) |
| 3 | Kyle Larson | 624 (143) |
| 4 | Tyler Reddick | 615 (150) |
| 5 | Denny Hamlin | 606 (144) |
| 6 | Christopher Bell | 597 (91) |
| 7 | Ryan Blaney | 545 (163) |
| 8 | Chase Briscoe | 526 (75) |
| 9 | Ross Chastain | 513 (59) |
| 10 | Chris Buescher | 500 (71) |
| 11 | Joey Logano | 499 (95) |
| 12 | Alex Bowman | 498 (106) |
| 13 | Bubba Wallace | 469 (132) |
| 14 | Ryan Preece | 466 (64) |
| 15 | Kyle Busch | 432 (36) |
| 16 | AJ Allmendinger | 419 (51) |
| 17 | Ty Gibbs | 409 (22) |
| 18 | Erik Jones | 401 (45) |
| 19 | Michael McDowell | 399 (37) |
| 20 | Austin Cindric | 396 (109) |
| 21 | Josh Berry | 390 (70) |
| 22 | John H. Nemechek | 384 (30) |
| 23 | Ricky Stenhouse Jr. | 378 (40) |
| 24 | Carson Hocevar | 373 (91) |
| 25 | Zane Smith | 373 (23) |
| 26 | Shane van Gisbergen | 367 (50) |
| 27 | Brad Keselowski | 333 (36) |
| 28 | Austin Dillon | 331 (9) |
| 29 | Daniel Suárez | 330 (18) |
| 30 | Todd Gilliland | 321 (25) |
| 31 | Ty Dillon | 320 (28) |
| 32 | Justin Haley | 317 (15) |
| 33 | Noah Gragson | 266 (9) |
| 34 | Cole Custer | 255 (2) |
| 35 | Riley Herbst | 238 (5) |
| 36 | Cody Ware | 147 (3) |
| 37 | Katherine Legge | 36 (0) |
| 38 | Jimmie Johnson | 35 (0) |
| 39 | Derek Kraus | 5 (0) |
| 40 | Chad Finchum | 3 (0) |
| 41 | Casey Mears | 2 (0) |
| 42 | Burt Myers | 1 (0) |
| 43 | Will Brown | 1 (0) |
| 44 | Martin Truex Jr. | 1 (0) |
ALSO READ: NASCAR Cup Driver Standings Shift After Mexico City