After Watkins Glen, Connor Zilisch holds the NASCAR Xfinity Series points lead with 823, narrowly ahead of Justin Allgaier at 816. Sam Mayer sits third with 799, followed by Jesse Love and Austin Hill. Carson Kvapil, Brandon Jones, Sheldon Creed, Taylor Gray, and Sammy Smith round out the top ten, all in strong playoff positions. Harrison Burton and Nicholas Sanchez hover in mid-pack, while drivers like Jeb Burton and Ryan Sieg remain in the playoff hunt. At the bottom, Brennan Poole, Jeremy Clements, and William Sawalich face steep challenges to secure postseason berths with only ten races left.
NASCAR Xfinity Driver Standings After Watkins Glen
POS | DRIVER | POINTS (STAGE) |
---|---|---|
1 | Connor Zilisch | 823 (191) |
2 | Justin Allgaier | 816 (243) |
3 | Sam Mayer | 799 (161) |
4 | Jesse Love | 731 (133) |
5 | Austin Hill | 690 (140) |
6 | Carson Kvapil | 660 (125) |
7 | Brandon Jones | 646 (151) |
8 | Sheldon Creed | 625 (154) |
9 | Taylor Gray | 624 (119) |
10 | Sammy Smith | 603 (119) |
11 | Harrison Burton | 578 (43) |
12 | Nicholas Sanchez | 555 (121) |
13 | Jeb Burton | 548 (60) |
14 | Ryan Sieg | 540 (84) |
15 | Christian Eckes | 506 (50) |
16 | Dean Thompson | 496 (39) |
17 | Daniel Dye | 465 (32) |
18 | Brennan Poole | 439 (23) |
19 | Jeremy Clements | 406 (21) |
20 | William Sawalich | 397 (37) |
21 | Josh Williams | 376 (16) |
22 | Anthony Alfredo | 345 (35) |
23 | Matt DiBenedetto | 344 (30) |
24 | Aric Almirola | 338 (103) |
25 | Parker Retzlaff | 335 (12) |
26 | Kyle Sieg | 310 (28) |
27 | Blaine Perkins | 305 (11) |
28 | Ryan Ellis | 284 (1) |
29 | Josh Bilicki | 210 (3) |
30 | Kris Wright | 177 (0) |
31 | Leland Honeyman | 157 (12) |
32 | Garrett Smithley | 155 (0) |
33 | Joey Gase | 126 (0) |
34 | Mason Massey | 122 (0) |
35 | Austin Green | 115 (1) |
36 | Corey Day | 92 (3) |
37 | Thomas Annunziata | 86 (1) |
38 | Alex Labbe | 85 (11) |
39 | Justin Bonsignore | 80 (0) |
40 | Nick Leitz | 77 (0) |
41 | Mason Maggio | 66 (0) |
42 | Brad Perez | 50 (0) |
43 | Ryan Truex | 39 (0) |
44 | CJ McLaughlin | 33 (0) |
45 | Caesar Bacarella | 31 (0) |
46 | Jordan Anderson | 30 (0) |
47 | Myatt Snider | 26 (0) |
48 | Logan Bearden | 25 (0) |
49 | Kasey Kahne | 23 (0) |
50 | Patrick Staropoli | 23 (0) |
51 | Will Rodgers | 23 (2) |
52 | Jeffrey Earnhardt | 23 (0) |
53 | Jake Finch | 20 (0) |
54 | David Starr | 19 (0) |
55 | Dawson Cram | 18 (0) |
56 | Jesse Iwuji | 17 (0) |
57 | Austin J Hill | 17 (0) |
58 | Glen Reen | 16 (0) |
59 | Carson Ware | 15 (0) |
60 | Sage Karam | 15 (6) |
61 | Vicente Salas | 13 (0) |
62 | Preston Pardus | 12 (0) |
63 | JJ Yeley | 9 (0) |
64 | Lavar Scott | 9 (0) |
65 | Jack Perkins | 5 (0) |
66 | Andre Castro | 4 (0) |
67 | Tyler Tomassi | 3 (0) |
68 | Baltazar Leguizamón | 1 (0) |
69 | Ruben Rovelo | 1 (0) |
ALSO READ: Connor Zilisch Transported After Victory Lane Fall Moments After Sixth NASCAR Xfinity Win