NASCAR Xfinity Drivers Standings: On a thrilling final lap at the Indianapolis Motor Speedway, Riley Herbst secured a standout victory in the NASCAR Xfinity Series, showcasing the prowess of Stewart-Haas Racing. Driving the No. 98 Ford, Herbst executed a masterful move, overtaking his teammates Cole Custer and Aric Almirola in the last two laps to clinch the win.
Herbst’s triumph was a testament to his exceptional driving and strategic insight, as he navigated a competitive field to secure the top spot. This win not only highlights his skill but also underscores the strength of Stewart-Haas Racing’s lineup this season. The race, marked by intense moments and strategic maneuvers, saw Herbst fend off strong challenges and maintain his composure under pressure.
With Aric Almirola, Shane van Gisbergen, and Sheldon Creed rounding out the top five, the race was a showcase of some of the best talent in the Xfinity Series. Austin Hill, Daniel Dye, AJ Allmendinger, Justin Allgaier, and Carson Kvapil completed the top ten, rounding out a dynamic field that kept fans on the edge of their seats.
Herbst’s victory is a significant milestone in his career and a proud moment for Stewart-Haas Racing, reflecting their continued dominance and competitive edge in the Xfinity Series.
NASCAR Xfinity Drivers Standings
POS | NO. | DRIVER | MFR | POINTS (STAGE) | STARTS | WINS | TOP 5s | DNFs | LAPS LED | STAGE WINS |
1 | 00 | COLE CUSTER | Ford | 761 (184) | 20 | 1 | 9 | 1 | 472 | 3 |
2 | 7 | JUSTIN ALLGAIER | Chevrolet | 705 (225) | 20 | 1 | 6 | 4 | 517 | 11 |
3 | 21 | AUSTIN HILL | Chevrolet | 674 (160) | 20 | 2 | 8 | 2 | 139 | 3 |
4 | 81 | CHANDLER SMITH | Toyota | 661 (164) | 20 | 2 | 7 | 2 | 403 | 5 |
5 | 98 | RILEY HERBST | Ford | 618 (163) | 20 | 1 | 4 | 4 | 75 | 2 |
6 | 16 | AJ ALLMENDINGER | Chevrolet | 609 (145) | 20 | 0 | 3 | 2 | 36 | 0 |
7 | 2 | JESSE LOVE | Chevrolet | 587 (102) | 20 | 1 | 5 | 1 | 279 | 4 |
8 | 18 | SHELDON CREED | Toyota | 576 (108) | 20 | 0 | 9 | 2 | 26 | 0 |
9 | 48 | PARKER KLIGERMAN | Chevrolet | 553 (84) | 20 | 0 | 2 | 2 | 24 | 1 |
10 | 39 | RYAN SIEG | Ford | 510 (73) | 20 | 0 | 1 | 1 | 52 | 1 |
11 | 8 | SAMMY SMITH | Chevrolet | 507 (90) | 20 | 0 | 3 | 2 | 55 | 0 |
12 | 1 | SAM MAYER | Chevrolet | 502 (96) | 20 | 2 | 7 | 5 | 118 | 1 |
13 | 97 | SHANE VAN GISBERGEN | Chevrolet | 500 (51) | 20 | 3 | 5 | 2 | 79 | 2 |
14 | 9 | BRANDON JONES | Chevrolet | 441 (76) | 20 | 0 | 1 | 6 | 30 | 0 |
15 | 5 | ANTHONY ALFREDO | Chevrolet | 396 (15) | 20 | 0 | 1 | 1 | 6 | 0 |
16 | 44 | BRENNAN POOLE | Chevrolet | 353 (9) | 20 | 0 | 1 | 1 | 0 | 0 |
17 | 31 | PARKER RETZLAFF | Chevrolet | 317 (21) | 20 | 0 | 2 | 7 | 30 | 0 |
18 | 11 | JOSH WILLIAMS | Chevrolet | 309 (0) | 20 | 0 | 0 | 4 | 14 | 0 |
19 | 27 | JEB BURTON | Chevrolet | 286 (14) | 20 | 0 | 0 | 3 | 8 | 0 |
20 | 42 | LELAND HONEYMAN | Chevrolet | 277 (2) | 20 | 0 | 1 | 3 | 0 | 0 |
21 | 51 | JEREMY CLEMENTS | Chevrolet | 274 (0) | 20 | 0 | 0 | 3 | 7 | 0 |
22 | 91 | KYLE WEATHERMAN | Chevrolet | 266 (0) | 20 | 0 | 0 | 5 | 0 | 0 |
23 | 28 | KYLE SIEG | Ford | 253 (0) | 18 | 0 | 0 | 0 | 7 | 0 |
24 | 43 | RYAN ELLIS | Chevrolet | 252 (0) | 20 | 0 | 0 | 5 | 11 | 0 |
25 | 20 | ARIC ALMIROLA | Toyota | 248 (76) | 6 | 1 | 4 | 1 | 248 | 3 |
26 | 38 | MATT DIBENEDETTO | Ford | 219 (1) | 15 | 0 | 0 | 0 | 1 | 0 |
27 | 29 | BLAINE PERKINS | Ford | 203 (0) | 20 | 0 | 0 | 4 | 0 | 0 |
28 | 88 | CARSON KVAPIL | Chevrolet | 183 (13) | 6 | 0 | 3 | 0 | 38 | 0 |
29 | 20 | RYAN TRUEX | Toyota | 181 (36) | 7 | 1 | 1 | 1 | 3 | 0 |
30 | 15 | HAILIE DEEGAN | Ford | 174 (0) | 17 | 0 | 0 | 3 | 0 | 0 |
31 | 92 | JOSH BILICKI | Chevrolet | 151 (20) | 11 | 0 | 0 | 4 | 0 | 0 |
32 | 45 | GARRETT SMITHLEY | Chevrolet | 149 (0) | 16 | 0 | 0 | 0 | 0 | 0 |
33 | 32 | AUSTIN GREEN | Chevrolet | 112 (0) | 4 | 0 | 1 | 0 | 0 | 0 |
34 | 35 | JOEY GASE | Chevrolet | 87 (0) | 8 | 0 | 0 | 1 | 1 | 0 |
35 | 7 | PATRICK EMERLING | Chevrolet | 86 (0) | 14 | 0 | 0 | 3 | 0 | 0 |
36 | 13 | BJ MCLEOD | Chevrolet | 78 (0) | 5 | 0 | 0 | 0 | 0 | 0 |
37 | 14 | DAVID STARR | Ford | 77 (0) | 6 | 0 | 0 | 0 | 1 | 0 |
38 | 14 | JJ YELEY | Chevrolet | 61 (0) | 5 | 0 | 0 | 1 | 0 | 0 |
39 | 26 | ED JONES | Toyota | 57 (1) | 3 | 0 | 1 | 1 | 0 | 0 |
40 | 26 | SAGE KARAM | Toyota | 49 (12) | 5 | 0 | 0 | 3 | 0 | 0 |
41 | 7 | ALEX LABBE | Chevrolet | 46 (9) | 3 | 0 | 0 | 0 | 0 | 0 |
42 | 92 | NICK LEITZ | Chevrolet | 41 (0) | 3 | 0 | 0 | 0 | 0 | 0 |
43 | 32 | JORDAN ANDERSON | Chevrolet | 40 (0) | 3 | 0 | 1 | 2 | 7 | 0 |
44 | 35 | LOGAN BEARDEN | Chevrolet | 36 (1) | 4 | 0 | 0 | 0 | 0 | 0 |
45 | 35 | BRAD PEREZ | Ford | 32 (0) | 2 | 0 | 0 | 0 | 0 | 0 |
46 | 88 | BUBBA POLLARD | Chevrolet | 31 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 45 | CAESAR BACARELLA | Chevrolet | 30 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
48 | 92 | NATALIE DECKER | Chevrolet | 27 (0) | 2 | 0 | 0 | 0 | 7 | 0 |
49 | 19 | JUSTIN BONSIGNORE | Toyota | 25 (10) | 1 | 0 | 0 | 0 | 3 | 0 |
50 | 6 | PATRICK GALLAGHER | Chevrolet | 25 (0) | 2 | 0 | 0 | 0 | 0 | 0 |
51 | 26 | CONOR DALY | Toyota | 23 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
52 | 19 | JOE GRAF JR | Toyota | 20 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
53 | 7 | MYATT SNIDER | Chevrolet | 18 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
54 | 50 | PRESTON PARDUS | Chevrolet | 18 (0) | 3 | 0 | 0 | 2 | 0 | 0 |
55 | 92 | DEXTER BEAN | Chevrolet | 17 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
56 | 92 | NATHAN BYRD | Chevrolet | 17 (0) | 2 | 0 | 0 | 1 | 0 | 0 |
57 | 7 | DANIIL KVYAT | Chevrolet | 16 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 14 | ANDRE CASTRO | Chevrolet | 16 (0) | 2 | 0 | 0 | 1 | 0 | 0 |
59 | 14 | CHAD FINCHUM | Ford | 15 (0) | 3 | 0 | 0 | 1 | 0 | 0 |
60 | 4 | THOMAS ANNUNZIATA | Chevrolet | 12 (0) | 2 | 0 | 0 | 1 | 0 | 0 |
61 | 35 | GLEN REEN | Chevrolet | 10 (0) | 2 | 0 | 0 | 1 | 0 | 0 |
62 | 14 | RC ENERSON | Chevrolet | 9 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
63 | 17 | BORIS SAID | Chevrolet | 9 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
64 | 38 | CJ MCLAUGHLIN | Ford | 6 (0) | 2 | 0 | 0 | 0 | 0 | 0 |
65 | 7 | GREG VAN ALST | Chevrolet | 5 (0) | 1 | 0 | 0 | 1 | 0 | 0 |
66 | 6 | ARMANI WILLIAMS | Ford | 4 (0) | 1 | 0 | 0 | 0 | 0 | 0 |
67 | 74 | RYAN VARGAS | Chevrolet | 2 (0) | 2 | 0 | 0 | 2 | 0 | 0 |
ALSO READ: Drivers Standings After Iowa Xfinity Race: Updated 2024 Season Progress