NASCAR Driver Standings: As the NASCAR season advances, Kyle Larson stands at the forefront of the standings with a commanding lead. Driving for Chevrolet, Larson has accumulated 749 points, bolstered by 21 starts and four wins. His impressive performance on the track is further highlighted by leading 763 laps and securing eight stage wins. Larson’s dominance is evident as he holds a significant 10-point advantage over second-place Chase Elliott, who has earned 739 points despite only one win.
Chase Elliott, also driving a Chevrolet, has shown consistency throughout the season with 22 starts and seven top-five finishes. However, Elliott’s sole win and 179 laps led have not been enough to surpass Larson, leaving him 10 points behind the leader. Tyler Reddick, representing Toyota, is in third place with 734 points. Reddick has made a notable impact with one win and 449 laps led, but he trails Larson by 15 points, underscoring the competitive nature of the season.
Denny Hamlin, another key competitor, sits in fourth place with 706 points. His performance includes three wins and leading 772 laps, which is the highest among the top contenders. Hamlin’s strong showing in stage wins, with six to his name, keeps him in contention despite a 43-point gap behind Larson. Ryan Blaney and William Byron round out the top five, with Blaney’s two wins and Byron’s three wins contributing to their respective positions in the standings.
As the season progresses, Christopher Bell and Brad Keselowski hold the eighth and ninth positions, respectively. Bell, driving for Toyota, has been particularly noteworthy with nine stage wins and 598 laps led, though he remains 98 points behind Larson. Keselowski, representing Ford, is a further 134 points behind, having secured one win and 124 laps led. The close competition within the top ten illustrates the intense rivalry and shifting dynamics of the championship battle.
The lower ranks of the standings feature several notable drivers striving to improve their positions. Among them, Kyle Busch and Austin Cindric have shown resilience with single wins each, though they are currently outside the top 15. Meanwhile, newcomers and underdogs like Zane Smith and Harrison Burton are making their mark, despite being further down the list. With multiple races remaining, the competition remains fierce, promising an exciting finish to the season as drivers jockey for position in the NASCAR standings.
NASCAR Driver Standings
POS | NO. | DRIVER | MFR | POINTS (STAGE) | WINS | TOP 5s | TOP 10s | LAPS LED |
1 | 5 | KYLE LARSON | Chevrolet | 749 (225) | 4 | 9 | 11 | 763 |
2 | 9 | CHASE ELLIOTT | Chevrolet | 739 (143) | 1 | 7 | 11 | 179 |
3 | 45 | TYLER REDDICK | Toyota | 734 (154) | 1 | 9 | 15 | 449 |
4 | 11 | DENNY HAMLIN | Toyota | 706 (203) | 3 | 8 | 9 | 772 |
5 | 12 | RYAN BLANEY | Ford | 676 (167) | 2 | 7 | 11 | 415 |
6 | 24 | WILLIAM BYRON | Chevrolet | 654 (130) | 3 | 7 | 12 | 236 |
7 | 19 | MARTIN TRUEX JR | Toyota | 653 (160) | 0 | 4 | 9 | 461 |
8 | 20 | CHRISTOPHER BELL | Toyota | 651 (155) | 3 | 7 | 12 | 598 |
9 | 6 | BRAD KESELOWSKI | Ford | 615 (117) | 1 | 7 | 10 | 124 |
10 | 48 | ALEX BOWMAN | Chevrolet | 606 (89) | 1 | 6 | 12 | 14 |
11 | 54 | TY GIBBS | Toyota | 587 (101) | 0 | 5 | 9 | 349 |
12 | 17 | CHRIS BUESCHER | Ford | 562 (61) | 0 | 5 | 9 | 167 |
13 | 1 | ROSS CHASTAIN | Chevrolet | 552 (66) | 0 | 2 | 7 | 171 |
14 | 23 | BUBBA WALLACE | Toyota | 545 (90) | 0 | 4 | 8 | 61 |
15 | 22 | JOEY LOGANO | Ford | 525 (89) | 1 | 4 | 7 | 228 |
16 | 14 | CHASE BRISCOE | Ford | 469 (39) | 0 | 2 | 6 | 12 |
17 | 99 | DANIEL SUÁREZ | Chevrolet | 460 (37) | 1 | 2 | 4 | 43 |
18 | 8 | KYLE BUSCH | Chevrolet | 440 (59) | 0 | 2 | 6 | 135 |
19 | 2 | AUSTIN CINDRIC | Ford | 438 (63) | 1 | 2 | 3 | 120 |
20 | 38 | TODD GILLILAND | Ford | 434 (38) | 0 | 0 | 4 | 121 |
21 | 34 | MICHAEL MCDOWELL | Ford | 404 (44) | 0 | 2 | 6 | 151 |
22 | 4 | JOSH BERRY | Ford | 388 (46) | 0 | 2 | 4 | 78 |
23 | 10 | NOAH GRAGSON | Ford | 383 (13) | 0 | 1 | 7 | 13 |
24 | 77 | CARSON HOCEVAR | Chevrolet | 383 (10) | 0 | 0 | 2 | 3 |
25 | 47 | RICKY STENHOUSE JR | Chevrolet | 375 (27) | 0 | 2 | 5 | 5 |
26 | 41 | RYAN PREECE | Ford | 329 (21) | 0 | 1 | 2 | 0 |
27 | 43 | ERIK JONES | Toyota | 329 (26) | 0 | 0 | 1 | 0 |
28 | 7 | COREY LAJOIE | Chevrolet | 324 (10) | 0 | 1 | 1 | 38 |
29 | 51 | JUSTIN HALEY | Ford | 319 (1) | 0 | 0 | 2 | 4 |
30 | 31 | DANIEL HEMRIC | Chevrolet | 316 (6) | 0 | 0 | 3 | 14 |
31 | 42 | JOHN H. NEMECHEK | Toyota | 307 (23) | 0 | 0 | 3 | 36 |
32 | 3 | AUSTIN DILLON | Chevrolet | 294 (19) | 0 | 0 | 2 | 0 |
33 | 71 | ZANE SMITH | Chevrolet | 248 (0) | 0 | 1 | 1 | 3 |
34 | 21 | HARRISON BURTON | Ford | 238 (15) | 0 | 0 | 1 | 7 |
35 | 15 | KAZ GRALA | Ford | 166 (0) | 0 | 0 | 0 | 0 |
36 | 15 | CODY WARE | Ford | 47 (0) | 0 | 0 | 0 | 0 |
37 | 60 | JOEY HAND | Ford | 43 (10) | 0 | 0 | 1 | 7 |
38 | 84 | JIMMIE JOHNSON | Toyota | 39 (0) | 0 | 0 | 0 | 0 |
39 | 16 | DEREK KRAUS | Chevrolet | 32 (0) | 0 | 0 | 0 | 8 |
40 | 60 | DAVID RAGAN | Ford | 17 (0) | 0 | 0 | 0 | 2 |
41 | 50 | KAMUI KOBAYASHI | Toyota | 8 (0) | 0 | 0 | 0 | 0 |
42 | 33 | WILL BROWN | Chevrolet | 6 (0) | 0 | 0 | 0 | 0 |
43 | 60 | CAM WATERS | Ford | 2 (0) | 0 | 0 | 0 | 0 |
ALSO READ: NASCAR Driver Standings Post Dover Race of Wurth 400