| Position | Driver Name | Points | Poles | Wins | Car No | Manufacturer |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | 526 | 3 | 5 | 45 | Toyota |
| 2 | Denny Hamlin | 417 | 1 | 1 | 11 | Toyota |
| 3 | Chase Elliott | 409 | 0 | 2 | 9 | Chevrolet |
| 4 | Ryan Blaney | 371 | 1 | 1 | 12 | Ford |
| 5 | Chris Buescher | 345 | 0 | 0 | 17 | Ford |
| 6 | Carson Hocevar | 333 | 1 | 1 | 77 | Chevrolet |
| 7 | Ty Gibbs | 330 | 0 | 1 | 54 | Toyota |
| 8 | Kyle Larson | 318 | 0 | 0 | 5 | Chevrolet |
| 9 | Brad Keselowski | 311 | 0 | 0 | 6 | Ford |
| 10 | William Byron | 308 | 0 | 0 | 24 | Chevrolet |
| 11 | Bubba Wallace | 304 | 0 | 0 | 23 | Toyota |
| 12 | Ryan Preece | 298 | 0 | 0 | 60 | Ford |
| 13 | Christopher Bell | 291 | 1 | 0 | 20 | Toyota |
| 14 | Daniel Suárez | 271 | 0 | 0 | 7 | Chevrolet |
| 15 | Austin Cindric | 248 | 0 | 0 | 2 | Ford |
| 16 | Chase Briscoe | 242 | 0 | 0 | 19 | Toyota |
| 17 | Joey Logano | 235 | 1 | 0 | 22 | Ford |
| 18 | Ross Chastain | 216 | 0 | 0 | 1 | Chevrolet |
| 19 | Shane van Gisbergen | 215 | 0 | 0 | 97 | Chevrolet |
| 20 | AJ Allmendinger | 199 | 0 | 0 | 16 | Chevrolet |
| 21 | Zane Smith | 198 | 0 | 0 | 38 | Ford |
| 22 | Erik Jones | 196 | 0 | 0 | 43 | Toyota |
| 23 | Michael McDowell | 189 | 0 | 0 | 71 | Chevrolet |
| 24 | Ricky Stenhouse Jr. | 187 | 0 | 0 | 47 | Chevrolet |
| 25 | Todd Gilliland | 186 | 0 | 0 | 34 | Ford |
| 26 | Kyle Busch | 182 | 1 | 0 | 8 | Chevrolet |
| 27 | Austin Dillon | 182 | 0 | 0 | 3 | Chevrolet |
| 28 | Riley Herbst | 173 | 0 | 0 | 35 | Toyota |
| 29 | John H Nemechek | 157 | 0 | 0 | 42 | Toyota |
| 30 | Josh Berry | 155 | 0 | 0 | 21 | Ford |
| 31 | Noah Gragson | 153 | 0 | 0 | 4 | Ford |
| 32 | Ty Dillon | 136 | 0 | 0 | 10 | Chevrolet |
| 33 | Connor Zilisch | 124 | 0 | 0 | 88 | Chevrolet |
| 34 | Alex Bowman | 115 | 0 | 0 | 48 | Chevrolet |
| 35 | Cody Ware | 92 | 0 | 0 | 51 | Chevrolet |
| 36 | Cole Custer | 91 | 0 | 0 | 41 | Chevrolet |
| 37 | Casey Mears | 9 | 0 | 0 | 62 | Chevrolet |
| 38 | BJ McLeod | 3 | 0 | 0 | 78 | Chevrolet |
Updated at 2026-07-04 12:44:07 UTC